Produktdetail
Produkt Tags
Dauerhafte Leistung | 2000 W/2500 W/3000 W |
Spitzenleistung | 1600 W/4000 W/5000 W/6000 W |
Eingangsspannung | Gleichstrom 12 V/24 V |
Ausgangsspannung | Wechselstrom 220 V–240 V/Wechselstrom 100 V–120 V |
Frequenz | 50/60 Hz ± 3 |
USB-Ausgang | Gleichstrom 5 V, 2,1 A |
Ausgangswellenform | Modifizierte Sinuswelle |
Effizienz | 80 % – 90 % |
Größe | 385 x 232 x 115 mm/385 x 232 x 115 mm/385 x 232 x 115 mm |
NW | 5 kg/5,5 kg/5,5 kg |
Vorherige: T8093U/T8094U/T8095U/T8096U/T8097-WECHSELRICHTER Nächste: T8101/T81012/T8102U-Wechselrichter